| Cantidad Mínima De Pedido: | 1 rollo |
| Precio: | basing as thickness and quantity |
| Embalaje Estándar: | cartón y paleta |
| Período De Entrega: | cerca de 15 días |
| Método De Pago: | T/T |
| Capacidad De Suministro: | 1000000 m2 por mes |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
|
|
| Cantidad Mínima De Pedido: | 1 rollo |
| Precio: | basing as thickness and quantity |
| Embalaje Estándar: | cartón y paleta |
| Período De Entrega: | cerca de 15 días |
| Método De Pago: | T/T |
| Capacidad De Suministro: | 1000000 m2 por mes |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas